MSRP: $12,995.00
The DACH Electric Cart delivers next-level performance, rugged design, and cutting-edge tech, making it the perfect ride for modern utility and recreation. Whether you’re cruising the neighborhood, patrolling properties, or heading off-road, this cart is built to impress.
Performance & Power
Built Tough
Dimensions & Capacity
Tech & Features
Style Enhancements
This electric cart isn’t just a ride—it’s a statement. For work, play, or anything in between, the DACH Cart stands ready to exceed expectations.
Specification
Battery | 73.6V 105AH LiFePO4(7.728kwh) |
Controller | 72V 350A AC Controller |
Motor Type | 72V AC 6.3KW Motor |
Charger | 110V-240V/ 20A Onboard Charger |
Dimensions (LWH) | 120x55.1x79.9(78.3)Inches(with bumper guard and side step, height varies with configuration) |
Max Load Capacity | 758 lbs |
Accelerator | Hall Effect Accelerator 0-5V |
Net Weight | 1420/1389/1378 lbs |
Passenger Capacity | 4 |
Chassis | Automotive-grade full stamped body |
Range | 50 miles(at 19 mph constant speed) |
Wheelbase | 85.0 in |
Max speed | 25 mph |
Front Track | 41.6 in |
Min Turning Radius | 14.8 feet |
Rear Track | 39.8in |
Max Gradient | 30% |
Tire Size | 22*10-14 (Aluminum Alloy Rim) |
Min Ground Clearance | 7.0 in |
Braking Distance | <26.2 feet (full speed, full load) |
Windshield | Hinged double -fold edge glass |
Dashboard | 12.3-inch TFT LC D touch display (includes battery level, current, voltage, mileage,speed, error codes, MP3, Mp4, reverse camera, light control, radio, CarPlay, Android Auto, etc.) |
Body Material | PP +EPDM-T20 |
Roof Material | PP |
Mirrors | Left and right mirrors (with turn signal).interior mirror |
Suspension | Front independent double-arm suspension / rear axle (12.3 1:1) +trailing arm + high-strength spring shock absorber |
Steering System | Self-compensating gear rack steering |
Braking System | Front and rear disc brakes & electronic parking brake |
LED Lighting System | Front LED headlights + position lights +turn signals, rear brake lights + position lights +turn signals +reverse lights, high-mounted brake light |
Steering Column | With com bination switch (turn signal switch, position light switch, high/low beam switch) |
Accelerator | Hall Effect Accelerator 0-5V |
Drive Mode | Electromechanicalintegration |
Rear Axle | Integrated, transmission ratio 12.3 1:1 |
Startup | NFC +phone NFC +phone Bluetooth with one-key start switch |
Gearshift | R-N-D-E |
Sound System | Soundbar system |
Multifunction Steering Wheel | Yes |
Cruise Control | Yes |
Red Calipers & Red Shock Springs | Yes |
Roof Configuration | Roof lining +2x6.5-inch speakers +am bient lights +roof logo light +high-mounted brake light +soundbar system |
Phone Charging | Wireless phone charging + wired phone charging +USB file playback |
Music playback | Bluetooth connection +USB file playback |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.